LAB Software Report
From GGCWiki
This Lab Software Report is intending to show exactly what software is installed on lab/classroom machines. If, for some reason, a classroom is not configured as listed here, please submit a support request.
Technology Installations List
Last updated, Tuesday, August 11, 2009
| Date Updated | Software | Location | Installed | Comments |
|---|---|---|---|---|
| Aug 11 | SPSS17 | B 1100 | Yes |
|
[edit] Archived from 2008-09
Base system and helper applications:
- Operating System - Microsoft Windows XP
- Browsers - Internet Explorer 7, Frontmotion Firefox 2.x
- Virus / Spyware protection: Microsoft Forefront Client Security
- Remote control software - RealVNC
- Store and play digital media - Windows Media Player 11
- Browser Plug-in for Flash player - Adobe Flash 9,0,28
- Play QuickTime files - QuickTime Player 7.3
- Flash Player - Macromedia ShockWave 10
- PDF document read and collaboration - Adobe Reader 9
2008-09 Approved Software List
Color Key
| Working as Intended | Possible Issues | Maintenance Ongoing |
|---|
| Software Name | Working? | Location | Comments |
| Ace Reader PRO | Yes | All Classrooms | |
| Alice | Yes | All Classrooms | |
| Aleks | Yes | All Classrooms | |
| Audacity | Yes | All Classrooms | |
| Audacity_Plugins | Yes | All Classrooms | |
| Blender | Yes | All Classrooms | |
| Chemdraw | No | All Classrooms | Licenses purchased for Chemistry faculty. |
| Filmart | Yes | All Classrooms | |
| Gimp | Yes | All Classrooms | |
| Inkscape | Yes | All Classrooms | |
| JavaSE6U | Yes | All Classrooms | |
| PrintOmatic | Yes | All Classrooms | |
| Microsoft Project 2007 | Purchased for Melinda Cline. Waiting for Classroom Location | ||
| Python | Yes | All Classrooms | |
| SharePoint Designer | Yes | All Classrooms | |
| SPSS 17 | Yes | A1750, B1100, B1200, | |
| Fishtrek2 | Yes | All Classrooms | |
| Inspiration | Yes | All Classrooms | |
| Preposition Pinball | Yes | All Classrooms | |
| C++ | Yes | C1135, the instructor, the 4 computers on the first row right side. | |
| Real Player Alternative | Yes | All Classrooms | |
| MyMathLab | Yes | All Classrooms | |
| MyITLab | Yes | All Classrooms | |
| Movie Maker | Yes | All Classrooms | This software comes directly from Microsoft Update and may have different versions in different rooms. Please place a ticket if there are any inconsistencies or problems with this software. |
| Eclipse | Yes | All Classrooms | |
| Synchroneyes | No | ||
| Smart Board Software | Yes | Instructor Computers ONLY | |
| Turning Point | No | We do not own this software. | |
| DreamWeaver | No | No Licenses | |
| CourseCompass | Not Installable | All Classrooms | This is a website. There is no special software to download for this. There should be no trouble accessing the site. |
| Maple | Yes | ||
| Dr. Java | Yes | All Classrooms | |
| VirtualBox OSE | No | This software is provided as source code only and we do not currently have an installable package built for it. | |
| Media Tools | Yes | All Classrooms | |
| Squeak | Yes | All Classrooms | |
| 7Zip | Yes | All Classrooms | |
| Acrobat Reader | Yes | All Classrooms | |
| FireFox | Yes | All Classrooms | |
| Flash | Yes | All Classrooms | |
| Netbeans | Yes | All Classrooms | |
| Microsoft Office | Yes | All Classrooms | File type associations for Microsoft Office have not been set. This means you can not double-click a Word (.doc) or other office file. You must open Microsoft Word, PowerPoint, etc. and then open the file. Our apologies for the inconvenience. |
| OracleJInitiator | Yes | All Classrooms | |
| Perl | Yes | All Classrooms | |
| PHP | Yes | All Classrooms | |
| Preposition Pinball | Yes | All Classrooms | |
| Putty | Yes | All Classrooms | |
| Quicktime Alternative | Yes | All Classrooms | |
| ShockWave | Yes | All Classrooms | |
| Microsoft Visio 2007 | yes | A-1770 | 30 licenses |
Color Key
| Working as Intended | Possible Issues | Maintenance Ongoing |
|---|
